﻿_id	geoRegion	datum	entries	sumTotal	timeframe_14d	timeframe_all	offset_last7d	sumTotal_last7d	offset_last14d	sumTotal_last14d	offset_last28d	sumTotal_last28d	sum7d	sum14d	mean7d	mean14d	entries_diff_last_age	pop	inz_entries	inzsumTotal	inzmean7d	inzmean14d	inzsumTotal_last7d	inzsumTotal_last14d	inzsumTotal_last28d	inzsum7d	inzsum14d	sumdelta7d	inzdelta7d	type	type_variant	version	datum_unit	entries_letzter_stand	entries_neu_gemeldet	entries_diff_last
1	CH	2020-02-24	1	1	FALSE	TRUE	4299718	0	4278632	0	4236977	0	NA	NA	NA	NA	7	8738791	0.01	0.01	NA	NA	NA	NA	NA	NA	NA	NA	NA	COVID19Cases		2022-11-29_06-08-45	day	1	0	18997
2	CH	2020-02-25	1	2	FALSE	TRUE	4299718	0	4278632	0	4236977	0	NA	NA	NA	NA	7	8738791	0.01	0.02	NA	NA	NA	NA	NA	NA	NA	NA	NA	COVID19Cases		2022-11-29_06-08-45	day	1	0	18997
3	CH	2020-02-26	10	12	FALSE	TRUE	4299718	0	4278632	0	4236977	0	NA	NA	NA	NA	7	8738791	0.11	0.14	NA	NA	NA	NA	NA	NA	NA	NA	NA	COVID19Cases		2022-11-29_06-08-45	day	10	0	18997
4	CH	2020-02-27	10	22	FALSE	TRUE	4299718	0	4278632	0	4236977	0	NA	NA	8.14	NA	7	8738791	0.11	0.25	0.09	NA	NA	NA	NA	NA	NA	NA	NA	COVID19Cases		2022-11-29_06-08-45	day	10	0	18997
5	CH	2020-02-28	10	32	FALSE	TRUE	4299718	0	4278632	0	4236977	0	NA	NA	12.29	NA	7	8738791	0.11	0.37	0.14	NA	NA	NA	NA	NA	NA	NA	NA	COVID19Cases		2022-11-29_06-08-45	day	10	0	18997
6	CH	2020-02-29	13	45	FALSE	TRUE	4299718	0	4278632	0	4236977	0	NA	NA	16.86	NA	7	8738791	0.15	0.51	0.19	NA	NA	NA	NA	NA	NA	NA	NA	COVID19Cases		2022-11-29_06-08-45	day	13	0	18997
7	CH	2020-03-01	12	57	FALSE	TRUE	4299718	0	4278632	0	4236977	0	57	NA	24.14	31	7	8738791	0.14	0.65	0.28	0.35	NA	NA	NA	0.65	NA	NA	NA	COVID19Cases		2022-11-29_06-08-45	day	12	0	18997
8	CH	2020-03-02	30	87	FALSE	TRUE	4299718	0	4278632	0	4236977	0	86	NA	31.57	44.57	7	8738791	0.34	1	0.36	0.51	NA	NA	NA	0.98	NA	29	0.32999999999999996	COVID19Cases		2022-11-29_06-08-45	day	30	0	18997
9	CH	2020-03-03	33	120	FALSE	TRUE	4299718	0	4278632	0	4236977	0	118	NA	40.57	59.5	7	8738791	0.38	1.37	0.46	0.68	NA	NA	NA	1.35	NA	32	0.3700000000000001	COVID19Cases		2022-11-29_06-08-45	day	33	0	18997
10	CH	2020-03-04	61	181	FALSE	TRUE	4299718	0	4278632	0	4236977	0	169	NA	45.71	82.57	7	8738791	0.7	2.07	0.52	0.94	NA	NA	NA	1.93	NA	51	0.5799999999999998	COVID19Cases		2022-11-29_06-08-45	day	61	0	18997
11	CH	2020-03-05	62	243	FALSE	TRUE	4299718	0	4278632	0	4236977	0	221	NA	53.86	107.36	7	8738791	0.71	2.78	0.62	1.23	NA	NA	NA	2.53	NA	52	0.5999999999999999	COVID19Cases		2022-11-29_06-08-45	day	62	0	18997
12	CH	2020-03-06	73	316	FALSE	TRUE	4299718	0	4278632	0	4236977	0	284	NA	76.86	137.43	7	8738791	0.84	3.62	0.88	1.57	NA	NA	NA	3.25	NA	63	0.7200000000000002	COVID19Cases		2022-11-29_06-08-45	day	73	0	18997
13	CH	2020-03-07	49	365	FALSE	TRUE	4299718	0	4278632	0	4236977	0	320	NA	102.14	166.29	7	8738791	0.56	4.18	1.17	1.9	NA	NA	NA	3.66	NA	36	0.41000000000000014	COVID19Cases		2022-11-29_06-08-45	day	49	0	18997
14	CH	2020-03-08	69	434	FALSE	TRUE	4299718	0	4278632	0	4236977	0	377	434	141	188.71	7	8738791	0.79	4.97	1.61	2.16	NA	NA	NA	4.31	4.97	57	0.6499999999999995	COVID19Cases		2022-11-29_06-08-45	day	69	0	18997
15	CH	2020-03-09	191	625	FALSE	TRUE	4299718	0	4278632	0	4236977	0	538	624	183.14	262.29	7	8738791	2.19	7.15	2.1	3	NA	NA	NA	6.16	7.14	161	1.8500000000000005	COVID19Cases		2022-11-29_06-08-45	day	191	0	18997
16	CH	2020-03-10	210	835	FALSE	TRUE	4299718	0	4278632	0	4236977	0	715	833	234.29	337.21	7	8738791	2.4	9.56	2.68	3.86	NA	NA	NA	8.18	9.53	177	2.0199999999999996	COVID19Cases		2022-11-29_06-08-45	day	210	0	18997
17	CH	2020-03-11	333	1168	FALSE	TRUE	4299718	0	4278632	0	4236977	0	987	1156	286.86	419	7	8738791	3.81	13.37	3.28	4.79	NA	NA	NA	11.29	13.23	272	3.1099999999999994	COVID19Cases		2022-11-29_06-08-45	day	333	0	18997
18	CH	2020-03-12	357	1525	FALSE	TRUE	4299718	0	4278632	0	4236977	0	1282	1503	323.57	474.14	7	8738791	4.09	17.45	3.7	5.43	NA	NA	NA	14.67	17.2	295	3.380000000000001	COVID19Cases		2022-11-29_06-08-45	day	357	0	18997
19	CH	2020-03-13	431	1956	FALSE	TRUE	4299718	0	4278632	0	4236977	0	1640	1924	447.71	550.29	7	8738791	4.93	22.38	5.12	6.3	NA	NA	NA	18.77	22.02	358	4.1	COVID19Cases		2022-11-29_06-08-45	day	431	0	18997
20	CH	2020-03-14	417	2373	FALSE	TRUE	4299718	0	4278632	0	4236977	0	2008	2328	572.29	596.07	7	8738791	4.77	27.15	6.55	6.82	NA	NA	NA	22.98	26.64	368	4.210000000000001	COVID19Cases		2022-11-29_06-08-45	day	417	0	18997
21	CH	2020-03-15	326	2699	FALSE	TRUE	4299718	0	4278632	0	4236977	0	2265	2642	697	630.21	7	8738791	3.73	30.89	7.98	7.21	NA	NA	NA	25.92	30.23	257	2.9400000000000013	COVID19Cases		2022-11-29_06-08-45	day	326	0	18997
22	CH	2020-03-16	1060	3759	FALSE	TRUE	4299718	0	4278632	0	4236977	0	3134	3672	765.14	721	7	8738791	12.13	43.02	8.76	8.25	NA	NA	NA	35.86	42.02	869	9.939999999999998	COVID19Cases		2022-11-29_06-08-45	day	1060	0	18997
23	CH	2020-03-17	1082	4841	FALSE	TRUE	4299718	0	4278632	0	4236977	0	4006	4721	866.29	794.71	7	8738791	12.38	55.4	9.91	9.09	NA	NA	NA	45.84	54.02	872	9.980000000000004	COVID19Cases		2022-11-29_06-08-45	day	1082	0	18997
24	CH	2020-03-18	1206	6047	FALSE	TRUE	4299718	0	4278632	0	4236977	0	4879	5866	905.29	847.21	7	8738791	13.8	69.2	10.36	9.69	NA	NA	NA	55.83	67.13	873	9.989999999999995	COVID19Cases		2022-11-29_06-08-45	day	1206	0	18997
25	CH	2020-03-19	834	6881	FALSE	TRUE	4299718	0	4278632	0	4236977	0	5356	6638	936.86	901.29	7	8738791	9.54	78.74	10.72	10.31	NA	NA	NA	61.29	75.96	477	5.460000000000001	COVID19Cases		2022-11-29_06-08-45	day	834	0	18997
26	CH	2020-03-20	1139	8020	FALSE	TRUE	4299718	0	4278632	0	4236977	0	6064	7704	994.29	963.71	7	8738791	13.03	91.77	11.38	11.03	NA	NA	NA	69.39	88.16	708	8.100000000000001	COVID19Cases		2022-11-29_06-08-45	day	1139	0	18997
27	CH	2020-03-21	690	8710	FALSE	TRUE	4299718	0	4278632	0	4236977	0	6337	8345	1017.14	985.5	7	8738791	7.9	99.67	11.64	11.28	NA	NA	NA	72.52	95.49	273	3.1299999999999955	COVID19Cases		2022-11-29_06-08-45	day	690	0	18997
28	CH	2020-03-22	547	9257	FALSE	TRUE	4299718	0	4278632	0	4236977	0	6558	8823	997.43	993.07	7	8738791	6.26	105.93	11.41	11.36	NA	NA	NA	75.04	100.96	221	2.5200000000000102	COVID19Cases		2022-11-29_06-08-45	day	547	0	18997
29	CH	2020-03-23	1462	10719	FALSE	TRUE	4299718	0	4278632	0	4236977	0	6960	10094	1037.43	1010.71	7	8738791	16.73	122.66	11.87	11.57	NA	NA	NA	79.64	115.51	402	4.599999999999994	COVID19Cases		2022-11-29_06-08-45	day	1462	0	18997
30	CH	2020-03-24	1242	11961	FALSE	TRUE	4299718	0	4278632	0	4236977	0	7120	11126	1061.14	1014.29	7	8738791	14.21	136.87	12.14	11.61	NA	NA	NA	81.48	127.32	160	1.8400000000000034	COVID19Cases		2022-11-29_06-08-45	day	1242	0	18997
31	CH	2020-03-25	1068	13029	FALSE	TRUE	4299718	0	4278632	0	4236977	0	6982	11861	1065.71	1000.5	7	8738791	12.22	149.09	12.2	11.45	NA	NA	NA	79.9	135.73	-138	-1.5799999999999983	COVID19Cases		2022-11-29_06-08-45	day	1068	0	18997
32	CH	2020-03-26	1114	14143	FALSE	TRUE	4299718	0	4278632	0	4236977	0	7262	12618	1049.29	1003.57	7	8738791	12.75	161.84	12.01	11.48	NA	NA	NA	83.1	144.39	280	3.1999999999999886	COVID19Cases		2022-11-29_06-08-45	day	1114	0	18997
33	CH	2020-03-27	1305	15448	FALSE	TRUE	4299718	0	4278632	0	4236977	0	7428	13492	1027.14	988.5	7	8738791	14.93	176.78	11.75	11.31	NA	NA	NA	85	154.39	166	1.9000000000000057	COVID19Cases		2022-11-29_06-08-45	day	1305	0	18997
34	CH	2020-03-28	722	16170	FALSE	TRUE	4299718	0	4278632	0	4236977	0	7460	13797	1011.43	973.93	7	8738791	8.26	185.04	11.57	11.14	NA	NA	NA	85.37	157.88	32	0.37000000000000455	COVID19Cases		2022-11-29_06-08-45	day	722	0	18997
35	CH	2020-03-29	432	16602	FALSE	TRUE	4299718	0	4278632	0	4236977	0	7345	13903	1003.57	954.93	7	8738791	4.94	189.98	11.48	10.93	NA	NA	NA	84.05	159.1	-115	-1.3200000000000074	COVID19Cases		2022-11-29_06-08-45	day	432	0	18997
36	CH	2020-03-30	1307	17909	FALSE	TRUE	4299718	0	4278632	0	4236977	0	7190	14150	969.71	916.79	7	8738791	14.96	204.94	11.1	10.49	NA	NA	NA	82.28	161.92	-155	-1.769999999999996	COVID19Cases		2022-11-29_06-08-45	day	1307	0	18997
37	CH	2020-03-31	1132	19041	FALSE	TRUE	4299718	0	4278632	0	4236977	0	7080	14200	915.86	879	7	8738791	12.95	217.89	10.48	10.06	NA	NA	NA	81.02	162.49	-110	-1.2600000000000051	COVID19Cases		2022-11-29_06-08-45	day	1132	0	18997
38	CH	2020-04-01	1013	20054	FALSE	TRUE	4299718	0	4278632	0	4236977	0	7025	14007	882.14	846.43	7	8738791	11.59	229.48	10.09	9.69	NA	NA	NA	80.39	160.29	-55	-0.6299999999999955	COVID19Cases		2022-11-29_06-08-45	day	1013	0	18997
39	CH	2020-04-02	877	20931	FALSE	TRUE	4299718	0	4278632	0	4236977	0	6788	14050	860.57	806.86	7	8738791	10.04	239.52	9.85	9.23	NA	NA	NA	77.68	160.78	-237	-2.7099999999999937	COVID19Cases		2022-11-29_06-08-45	day	877	0	18997
40	CH	2020-04-03	928	21859	FALSE	TRUE	4299718	0	4278632	0	4236977	0	6411	13839	806.43	735.79	7	8738791	10.62	250.14	9.23	8.42	NA	NA	NA	73.36	158.36	-377	-4.320000000000007	COVID19Cases		2022-11-29_06-08-45	day	928	0	18997
41	CH	2020-04-04	486	22345	FALSE	TRUE	4299718	0	4278632	0	4236977	0	6175	13635	746.57	702.64	7	8738791	5.56	255.7	8.54	8.04	NA	NA	NA	70.66	156.03	-236	-2.700000000000003	COVID19Cases		2022-11-29_06-08-45	day	486	0	18997
42	CH	2020-04-05	281	22626	FALSE	TRUE	4299718	0	4278632	0	4236977	0	6024	13369	689.29	687.43	7	8738791	3.22	258.91	7.89	7.87	NA	NA	NA	68.93	152.98	-151	-1.7299999999999898	COVID19Cases		2022-11-29_06-08-45	day	281	0	18997
43	CH	2020-04-06	928	23554	FALSE	TRUE	4299718	0	4278632	0	4236977	0	5645	12835	644	611.57	7	8738791	10.62	269.53	7.37	7	NA	NA	NA	64.6	146.87	-379	-4.3300000000000125	COVID19Cases		2022-11-29_06-08-45	day	928	0	18997
44	CH	2020-04-07	713	24267	FALSE	TRUE	4299718	0	4278632	0	4236977	0	5226	12306	555.71	561	7	8738791	8.16	277.69	6.36	6.42	NA	NA	NA	59.8	140.82	-419	-4.799999999999997	COVID19Cases		2022-11-29_06-08-45	day	713	0	18997
45	CH	2020-04-08	612	24879	FALSE	TRUE	4299718	0	4278632	0	4236977	0	4825	11850	523.14	512	7	8738791	7	284.7	5.99	5.86	NA	NA	NA	55.21	135.6	-401	-4.589999999999996	COVID19Cases		2022-11-29_06-08-45	day	612	0	18997
46	CH	2020-04-09	560	25439	FALSE	TRUE	4299718	0	4278632	0	4236977	0	4508	11296	514.29	472.29	7	8738791	6.41	291.1	5.89	5.4	NA	NA	NA	51.59	129.26	-317	-3.6199999999999974	COVID19Cases		2022-11-29_06-08-45	day	560	0	18997
