Compensation for losses due to the use of hydraulic power (CLHPO)
Data and Resources
-
GeopackageGPKG
Geopackage
-
InterlisINTERLIS
Interlis
-
Map (Preview) Thematic geoportal - map.energie.admin.chSERVICE
Thematic geoportal - map.energie.admin.ch
-
ch.bfe.abgeltung-wasserkraftnutzungWMS
Web Map Services WMS
-
swisstopo REST APIAPI
swisstopo REST API
Additional Info
| Field | Value |
|---|---|
| Identifier | 6c5acaa7-ac82-414a-a2bc-490f60c82580@bundesamt-fur-energie-bfe |
| Title for URL of the dataset | abgeltung-von-einbussen-der-wasserkraftnutzung-vaew |
| Schedule the publication of the dataset | - |
| Issued date | July 1, 2011 |
| Modification date | September 8, 2011 |
| Conforms to | - |
| Update interval | Irregular |
| Temporal coverage | - |
| Publisher Information | Bundesamt für Energie |
| Contact points | geoinformation@bfe.admin.ch |
| Languages |
|
| URL | https://www.bfe.admin.ch/verzicht-wasserkraftnutzung |
| Relation | geocat.ch permalink |
| Spatial | Schweiz |
| Related datasets | - |
| Documentation | - |
| Keywords | |
| Terms of use | https://opendata.swiss/terms-of-use#terms_by |
| Metadata Access | API (JSON) Download XML |